Fees and pricing
With Spirit AI you know the possible costs before you ever trade. We state the size of the initial deposit for each plan, the core fees, the trading costs and the conditions for deposits and withdrawals plainly, in cedis, with nothing buried in fine print.
Registration is open, spots are limited
A personal manager will contact you within 24 hours.
By creating an account, you agree to our Privacy Policy and Terms of Use.
Choose the plan that fits you
Basic, Advanced and Premium differ in what they are for, not in honesty: every plan includes AI market monitoring, a personal manager and full fee transparency. Choose the one that matches your starting capital, not the one that sounds biggest.
| Feature | Basic | Advanced | Premium |
|---|---|---|---|
| Recommended for | Those taking their first step | More experienced traders | Users with the largest volumes |
| Initial deposit | From GH₵3,100 | From GH₵18,750 | From GH₵62,500 |
| Market monitoring | |||
| AI based tools | |||
| Market alerts | Standard | Advanced | Individual |
| Analytical resources | Essentials | Advanced | Full access |
| Learning materials | |||
| Support | Online | Priority | Individual |
| Personal manager | |||
| Priority handling | |||
| Monthly fee | GH₵0 | GH₵0 | GH₵0 |
Important: we charge no monthly fee for access to the platform. The amount stated in each plan is the starting capital you allocate to trading activity, not a membership or subscription charge. Trading commissions and other applicable costs are disclosed separately, below and before every transaction.
Core fees
| Cost type | Fee / cost |
|---|---|
| Account opening | Free |
| Account maintenance | Free |
| Custody of funds | Free |
| Trading commission | Up to 0.58% per transaction |
| Currency conversion | Up to 1.50% |
| Forex spread | From 0.8 |
| Inactivity fee | Free |
The exact fee applicable to a transaction is shown before you confirm it. Spreads can vary with the asset, liquidity, volatility and current market conditions, so the spread you see at the moment of the trade is the one that applies.
Additional costs you may meet
| Additional cost | Description |
|---|---|
| Network fees for digital assets | May apply to transactions in crypto assets; these go to the network processing the transaction, not to us. |
| Payment provider fees | May be charged by a third party payment provider; where we know of them, they are shown at deposit or withdrawal. |
| Currency conversion | May apply when operating in a currency different from your account currency. |
| Asset or service specific costs | May be applied by brokers or other partners depending on the chosen asset or service; disclosed before confirmation. |
All applicable fees, where there are any, are displayed to you before a transaction is confirmed. Spirit AI applies no hidden charges.
Deposits, withdrawals, timing and limits
| Item | Condition |
|---|---|
| Deposits | Free by MTN Mobile Money, Telecel Cash, VISA and Mastercard (instant), and by local bank transfer (1 to 3 business days). |
| Withdrawals | Free to MTN MoMo and Telecel Cash (within 24 hours), VISA (1 to 5 business days) and bank transfer (1 to 3 business days). |
| Minimum withdrawal | From GH₵50 for mobile money; from GH₵250 for card and bank transfer. |
| Processing cut off | Withdrawal requests received before 15:00 GMT on a business day start processing the same day. |
| Verification requirement | Identity verification (KYC) must be complete before your first withdrawal, regardless of plan. |
Full method by method details live on the Deposit and Withdrawal Methods page, and the rules that govern withdrawal requests are in the Withdrawal Policy.